Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/4068
Title: | Turn the tide: the state of the world's water 2021 |
Authors: | Oboke, Ekene Callister, Fiona |
Keywords: | Flood Control::Floods and associated hazards, बाढि र आसन्न प्रकोपहरु, Inundaciones y peligros asociados, বন্যা এবং সম্পর্কিত আপদ Flood Control::Climate change, जलवायू परिवर्तन, Cambio climático, জলবায়ু পরিবর্তন |
Issue Date: | 2021 |
Publisher: | WaterAid |
Abstract: | With our climate changing at an alarming rate, it is becoming harder and harder for the world’s poorest people to get clean water. 785 million people currently lack access to this basic resource – that’s one in ten people – making it harder to cope with the growing effects of the climate crisis. In Turn the tide: the state of the world’s water 2021, we look at the tangible impact on the daily lives of individuals living in areas affected by climate change. Everyone, everywhere should have access to clean water, whatever the changing climate brings. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/4068 |
Appears in Collections: | Water |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
turn the tide.PNG | 222.57 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.