Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3824
Title: | How Can Green Infrastructure Help to Manage Rainfall in an Urban Watershed? |
Authors: | Fischbach, J. R. et al. |
Keywords: | Flood Control::Ecosystem services, जीवपरिवृति पद्धतिका सेवाहरु, Servicios ecosistémicos, বাস্তুসংস্থান সেবা |
Issue Date: | 2020 |
Publisher: | Rand Corporation |
Abstract: | he study described in this research brief shows how the challenges in managing the increasing volumes of stormwater flows in a complex urban environment can be effectively addressed by a mix of solutions. Focused on a key watershed in the city of Pittsburgh, this analysis shows that a centralized system of stormwater management could yield cost-effective sewer overflow reduction, reduce street flooding, and provide positive net economic benefits across a range of assumptions about future rainfall and implementation costs. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/3824 |
Appears in Collections: | Natural Environment |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.