Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Connell, Richenda | - |
dc.contributor.author | Hamaker- Taylor, Robin | - |
dc.contributor.author | Khosa, Bob | - |
dc.date.accessioned | 2020-09-09T05:30:30Z | - |
dc.date.available | 2020-09-09T05:30:30Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://repo.floodalliance.net/jspui/handle/44111/3708 | - |
dc.description.abstract | This new focus on climate-related risks and opportunities sits within a context of intensifying climate change impacts. The Intergovernmental Panel on Climate Change (IPCC) Special Report on global warming of 1.5°C estimates that human activities have already caused about 1°C of global warming above pre-industrial levels.1 If global GHG emissions continue to increase at the current rate, warming is likely to reach 1.5°C by around 2040 and up to 4°C by the end of the century. Yet the world will face severe climate impacts even with 1.5°C of warming. Physical risks – which result from climate variability, extreme events and longer-term shifts in climate patterns – are already being experienced and are set to intensify in the future. | en |
dc.language.iso | en | en |
dc.publisher | UNEP Finance Institute | en |
dc.subject | Physical climate risk and opportunities | en |
dc.subject | extreme events | en |
dc.subject | Heatmapping | en |
dc.subject | Climate risk assessment tools | en |
dc.subject | Financial risk | en |
dc.subject | Banking for resilience | en |
dc.subject.classification | Robustness | en |
dc.title | Charting a new climate | en |
dc.type | Report | en |
dc.document.model | Financial Capital | en |
dc.external.url | https://www.unepfi.org/wordpress/wp-content/uploads/2020/09/Charting-a-New-Climate-UNEP-FI-TCFD-Banking-Physical-Risk.pdf | en |
dc.drrcycle | Prospective Risk Reduction | en |
dc.zfralliance | No | en |
Appears in Collections: | Assets and Livelihoods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNEPFI.PNG | 440.65 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.