Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surminski, Swenja | - |
dc.contributor.author | Mehryar, Sarah | - |
dc.contributor.author | Golnaraghi, Maryam | - |
dc.date.accessioned | 2020-09-07T06:21:18Z | - |
dc.date.available | 2020-09-07T06:21:18Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://repo.floodalliance.net/jspui/handle/44111/3705 | - |
dc.description.abstract | As a part of a comprehensive review of flood risk management in mature economies, this report looks at the system in England, where insurance take-up is high and climate change is taken into account. It finds that the current system is in transition, with the focus shifting towards flood resilience; however, progress is slow and more needs to be done to incentivise risk reduction and avoid over-reliance on structural protection and the future availability of insurance. | en |
dc.language.iso | en | en |
dc.publisher | The Geneva Association | en |
dc.subject | Risk Management | en |
dc.subject | Risk resilience | en |
dc.subject | flood | en |
dc.subject | Drivers of flood risk | en |
dc.subject | risk communication | en |
dc.subject | legislation | en |
dc.subject.classification | Robustness | en |
dc.subject.classification | Resourcefulness | en |
dc.title | Flood Risk Management in England | en |
dc.title.alternative | Building flood resilience in a changing climate | en |
dc.type | Case Study | en |
dc.document.model | Human Capital | en |
dc.document.model | Social Capital | en |
dc.document.model | Physical Capital | en |
dc.document.model | Financial Capital | en |
dc.region | EUROPE | en |
dc.country | United Kingdom | en |
dc.external.url | https://www.genevaassociation.org/sites/default/files/flood-risk-management-england.pdf | en |
dc.drrcycle | Corrective Risk Reduction | en |
dc.drrcycle | Crisis Preparedness | en |
dc.zfralliance | No | en |
Appears in Collections: | Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
floodriskmanagement.PNG | 281.55 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.