Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3704
Title: | Understanding Natural Capital and Flood Resilience in Bangladesh |
Authors: | Bold, Richard |
Keywords: | Flood Control::Flood resilience measurement communities (FRMC), কমিউনিটির বন্যা সহনশীলতা পরিমাপ (FRMC) Flood Control::Ecosystem services, जीवपरिवृति पद्धतिका सेवाहरु, Servicios ecosistémicos, বাস্তুসংস্থান সেবা |
Issue Date: | Aug-2020 |
Publisher: | Concern Worldwide |
Abstract: | This report shares the findings from the Natural Capital assessment work carried out to date by Concern as part of its contribution to the Zurich Flood Resilience Alliance programming in Bangladesh to apply the Flood Resilience Measurement for Communities (FRMC) Framework to support community-based pre-event flood resilience. The natural capital assessments were carried out with the support of Esolve International in the 22 communities in which Concern is implementing the programme in Bangladesh. Concern is implementing this flood resilience programme with a local partner ASOD (Assistance for Social Organization and Development) in Lalmonirhat and Gaibandha districts. The report illustrates that natural capital does not currently have a central focus in flood risk management in Bangladesh, at least in the programme areas of intervention, and that from a policy and community perspective there is a limited understanding of the role of natural capital to enable communities to better cope with flooding. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/3704 |
Appears in Collections: | Natural Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nc concern.PNG | 609.34 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.