Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3570
Title: | The First National Flood Risk Assessment |
Authors: | 1st Street Foundation |
Keywords: | Flood Control::Risk, जोखिम, Riesgo,ঝুঁকি Flood Control::Risk assessment, जोखिम लेखाजोखा, Evaluación del riesgo, ঝুঁকি মূল্যায়ন |
Issue Date: | Jun-2020 |
Publisher: | 1st Street Foundation |
Abstract: | The First Street Foundation Flood Model represents the culmination of decades of research and development made possible by building upon existing knowledge and frameworks regularly referenced in the identification of flood risk. The outcome of this work is the development of a high precision, climate adjusted flood model that can be understood by individual property owners today and into the future. The high-level results indicate significantly more flood risk across the U.S. when compared to standard flood risk tools, nationally across the contiguous United States. These results are being made publicly available through a new tool, Flood Factor™, and represent the first free source of high-quality probabilistic flood risk information available to the public. This report provides a high-level national summary and a series of state reports with a focus on summarizing and providing insight into new findings around flood risk, adaptation, and changing environmental factors as they relate to flood risk. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/3570 |
Appears in Collections: | Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
first street report.PNG | 1.03 MB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.