Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3435
Title: | Rainfall and citizen science |
Authors: | Practical Action América Latina |
Keywords: | Flood Control::Capacity Development, क्षमता विकास, Desarrollo de capacidades, ক্ষমতা উন্নয়ন Flood Control::Early warning system, पूर्वचेतावनी प्रणाली, Sistema de alerta temprana, আগাম সতর্কীকরণ ব্যবস্থা Flood Control::Participatory Capacities and Vulnerabilities Analysis, सहभागितामूलक क्षमता तथा संकटासन्नता विश्लरेषण, Análisis Participativo de Capacidades y Vulnerabilidades, অংশগ্রহণমূলক সক্ষমতা এবং বিপদাপন্নতা বিশ্লেষণ Flood Control::Resilience, उत्थानशीलता, Resiliencia, সহনশীলতা Flood Control::Community based Disaster risk reduction, समुदायमा आधारित विपद् जोखिम व्यवस्थापन, Medidas de reducción de riesgos basadas en la comunidad, সমাজভিত্তিক দুর্যোগ ঝুঁকি হ্রাস |
Issue Date: | Mar-2020 |
Publisher: | Practical Action América Latina |
Abstract: | There are few historical records of floods & landslides in the Rímac river watershed in terms of hydrometeorological variables with enough spatial and temporal accuracy. Is is a strong limitation to understand the relationship between precipitation and the activation of a ravine. It also limits how people in vulnerable situations can benefit from initiatives related to Early Warning Systems (SAT) at any of its levels: alarm, alert or forecast. On the other hand, people exposed to these risks have wide local knowledge about past events and great willingness to actively participate in disaster risk management. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/3435 |
Appears in Collections: | Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
imagen-red-comunitaria.jpg | 98.47 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.