Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/3148
Title: | First insights from the Flood Resilience Measurement Tool: A large-scale community flood resilience analysis |
Authors: | Campbell, Karen A. Laurien, Finn Czajkowski, Jeffrey Keating, Adriana Hochrainer-Stigler, Stefan Montgomery, Marilyn |
Keywords: | Flood Control::Flood resilience measurement communities (FRMC) |
Issue Date: | 2019 |
Publisher: | International Journal of Disaster Risk Reduction |
Abstract: | A major gap in understanding community flood resilience is a lack of an empirically validated measure of it. To fill this gap, the Zurich Flood Resilience Alliance developed an approach to test and validate a measure of community flood resilience. The approach holistically measures a set of sources of community flood resilience and, when floods occur, it also measures resilient outcomes (level of loss and recovery time). The data is collected and assessed via a web and mobile based measurement tool. Here we report results from data collected in 118 communities across 9 countries using mixed method data collection approaches. This study represents the first large scale analysis of systemic and replicable flood resilience baseline data. The learnings from the analysis provide insights into sources of community flood resilience as a first step to building an evidence based approach to building effective flood resilience capacity. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/3148 |
Appears in Collections: | Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FRMC article.JPG | 104.86 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.