Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/2958
Title: | Community Based Flood Early Warning System in Nepal: Citizen Science and Participatory Approach towards Disaster Risk Reduction and Resilience Building |
Authors: | Uprety, Madhab Dinanath, Bhandari Gopal, Ghimire Puja, Shakya Gurung, Gehendra David Paul, Jonathan |
Keywords: | Flood Control::Early warning system, पूर्वचेतावनी प्रणाली, Sistema de alerta temprana |
Issue Date: | Dec-2018 |
Publisher: | Practical Action |
Abstract: | This poster was presented by Practical Action at the American Geophysics Union 2018. The session on Building Resilience to Natural Hazards by Utilizing Citizen Science and Understanding Compound Hazards, was convened by Landslide EVO. The poster presents the concept of citizen science and participatory tools/methodologies that are being put into practice for flood risk reduction, local disaster governance, and wider resilience building in Nepal. Showcasing Practical Action’s long history on community based flood EWS in Nepal, it describes how a system can be made participatory, in a way that balances top-down/techno-centric and bottom-up/people-centered approaches. |
URI: | http://repo.floodalliance.net/jspui/handle/44111/2958 |
Appears in Collections: | Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poster_AGU18.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.