Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 561
Issue Date | Title | Author(s) |
Jun-2022 | Integrating Nature-Based Solutions For Climate Change Adaptation And Disaster Risk Management A Practitioner's Guide | Matthews, John; Cruz, Ernesto Ocampo Dela Cruz |
1-Jun-2022 | Working With Nature to Protect People | - |
Mar-2022 | Applicability of Nature-based Solutions for Flood and Drought Management in Somalia | UNEP-DHI |
May-2022 | The natural flood management manual | Wren, E.; et al. |
Apr-2022 | The vital role of nature-based solutions in a nature positive economy | European Commission, Directorate-General for Research and Innovation |
2022 | Ecosystem-based Disaster Risk Reduction: Bridging mitigation and adaptation for community resilience | Sneddon, Alison |
2022 | Mangrove restoration: to plant or not to plant? | Wetlands International |
Feb-2022 | Nature-Based Solutions for Flood Risk Management: Revitalizing Philippine Rivers to Boost Climate Resilience and Enhance Environmental Stability | Asia Development Bank |
19-Apr-2022 | Quantifying co-benefits and disbenefits of nature-based solutions targeting Disaster Risk Reduction | Ommer, Joy; Bucchignani, Edodardo; Leo, Laura S.; Kalas, Milan; Vranic, Sasa; Debele, Sisay; Kumar, Prashant; Cloke, Hannah L.; Sabatino, Silvana Di |
2022 | Flash Flood Risk Assessment and Driving Factors: A Case Study of the Yantanxi River Basin, Southeastern China | Chen, L.; et al. |
2021 | Valuing the Benefits of Nature-Based Solutions: A Manual for Integrated Urban Flood Management in China | Wishart, Marcus, J. |
2021 | Sendai Framework: Nature- Based Solutions For Disaster Risk Reduction | - |
2022 | Global Sponge Cities Snapshot | ARUP |
2022 | Spatial targeting of nature-based solutions for flood risk management within river catchments | Reaney, Sim M. |
2018 | Quantifying Economic Value of Coastal Ecosystem Services: A Review | Mehvar, S. |
2022 | Assessing the impacts of climate change on climatic extremes in the Congo River Basin | Karam, S.; et al. |
2022 | The benefits of coastal adaptation through conservation of foreshore vegetation | Tiggeloven, T.; et al |
Feb-2022 | Climate Change 2022: Impacts, Adaptation and Vulnerability | IPCC |
2022 | 2021 Weather, Climate and Catastrophe Insight | Aon |
2021 | Floating Gardens of Bangladesh | Carswell, Shari |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 561