Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/1314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-01-29T08:11:50Z | - |
dc.date.available | 2016-01-29T08:11:50Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://repo.floodalliance.net/jspui/44111/1314 | - |
dc.description | This toolbox provides a detailed explanation on how to undertake the research part of a VCA. It will help you to choose the right tools to suit your purpose and describes when and how to use them and what to do with the information collected. | en_US |
dc.description.abstract | This toolbox provides a detailed explanation on how to undertake the research part of a VCA. It will help you to choose the right tools to suit your purpose and describes when and how to use them and what to do with the information collected. | en_US |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | International Federation of Red Cross and Red Crescent Societies | en_US |
dc.title | VCA toolbox with reference sheets | en_US |
dc.type | Fact Sheet | - |
dc.subject.keyword | Capacity, क्षमता, सक्षमता | en |
dc.subject.keyword | Vulnerability, संकटासन्नता | en |
dc.subject.keyword | Vulnerability and capacity assessment | en |
dc.subject.keyword | VCA toolbox | en |
dc.subject.keyword | Participatory evaluation | en |
dc.subject.keyword | Community baseline data | en |
dc.subject.keyword | Semi-structured interview | en |
dc.subject.keyword | Focus group discussion | en |
dc.subject.keyword | Direct observation | en |
dc.subject.keyword | Mapping | en |
dc.subject.keyword | Transect walk | en |
dc.subject.keyword | Seasonal calendar | en |
dc.subject.keyword | Venn diagram | en |
dc.subject.keyword | Livelihoods and coping strategies analysis | en |
dc.subject.keyword | Institutional and social network analysis | en |
dc.document.model | Human Capital | - |
dc.document.model | Social Capital | - |
dc.document.model | Physical Capital | - |
dc.document.model | Financial Capital | - |
dc.document.model | Natural Capital | - |
dc.appear | global | - |
dc.appear | nepali | - |
dc.external.url | https://www.livelihoodscentre.org/-/vca-toolbox-with-reference-sheets | - |
dc.zfralliance | Yes | en |
Appears in Collections: | Natural Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VCA toolbox with reference sheets.pdf | 5.06 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License