Please use this identifier to cite or link to this item:
http://repo.floodalliance.net/jspui/handle/44111/1101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asian Disaster Preparedness Centre | - |
dc.date.accessioned | 2016-01-21T10:19:39Z | - |
dc.date.available | 2016-01-21T10:19:39Z | - |
dc.date.issued | 2008 | en |
dc.identifier.uri | http://repo.floodalliance.net/jspui/44111/1101 | - |
dc.description.abstract | This study on impacts of disasters on education sector in Lao PDR aims to build an evidence based rationale to raise awareness on integrating DRR concerns into education policies and to advocate for changing practices in school construction especially in incorporating disaster risk resilient features in new school construction. | en |
dc.description.abstract | This study on impacts of disasters on education sector in Lao PDR aims to build an evidence based rationale to raise awareness on integrating DRR concerns into education policies and to advocate for changing practices in school construction especially in incorporating disaster risk resilient features in new school construction. | - |
dc.format | en | |
dc.format.extent | 68 | en |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | Asian Disaster Preparedness Centre | - |
dc.rights | CC-BY-NC | en |
dc.title | Impacts of Disasters on the Education Sector in Lao PDR | en |
dc.type | Report | - |
dc.rights.holder | Asian Disaster Preparedness Centre | en |
dc.contributor.institution | Asian Disaster Preparedness Centre | en |
dc.publisher.place | Bangkok | en |
dc.publisher.repository | Asian Disaster Preparedness Centre | en |
dc.subject.keyword | Disaster, विपद् | en |
dc.subject.keyword | Hazard, प्रकोप | en |
dc.subject.keyword | Vulnerability, संकटासन्नता | en |
dc.subject.keyword | Education sector | en |
dc.subject.keyword | Disaster mitigation | en |
dc.subject.keyword | Education | en |
dc.subject.keyword | Disaster management | en |
dc.subject.keyword | Physical impact | en |
dc.subject.keyword | Structure design | en |
dc.subject.keyword | Social impact | en |
dc.subject.keyword | Economic impact | en |
dc.subject.keyword | Case study | en |
dc.document.model | Social Capital | - |
dc.document.model | Human Capital | - |
dc.document.model | Physical Capital | - |
dc.region | ASIA | - |
dc.country | Laos | - |
dc.appear | global | - |
dc.external.url | http://www.adpc.net/Igo/contents/Publications/publications-Details.asp?pid=124&t=Impact%20of%20Disasters%20on%20the%20Education%20Sector%20in%20Cambodia#sthash.GI78NL2R.dpbs | - |
dc.zfralliance | No | en |
Appears in Collections: | Education and School Safety Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of Disasters on the Education Sector in Lao PDR.pdf | 2.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.